Cycle threads
Posted: Monday 21st September 2020
CE Institute standard cycle threads and specials for single except where otherwise stated
Description | Diameter | TPI | Remarks |
Steering column | 1 1/8" | 26 | Oversize for Tandem |
Steering column | 31/32" | 30 | |
Steering column | 1" | 24 | Standard for early forks |
Steering column | 1" | 26 | Chater-Lea and Raleigh |
Bottom bracket shell and cups, also rear wheel sprocket | 1.370" | 24 L and R | |
Bottom bracket specials | 1.376" | 26 L and R | Raleigh bracket |
Bottom bracket specials | 1.450" | 26 L and R | Chater-Lea and Tandem |
Pedal Spindle crank end | 9/16" | 20 L and R | |
Pedal Spindle crank end | 5/16" | 26 | |
Front Wheel Spindle | 5/16" | 26 | |
Front Wheel Spindle | 3/8" | 26 | |
Rear Lock Ring for SPKT | 1.290" | 24 Left-hand | |
Clamp bolts for seat pillar | 5/16" | 26 | |
Clamp Bolts for head clip | 3/8" | 26 | Tandem |
Clamp Bolts for handlebar | 5/16" | 26 | |
Clamp Bolt for alloy handlebar | 1/4" | 26 | |
Cotter Pins | 17/64" and 1/4" | 26 | |
Chain adjusters & Brake screws | 3/16" | 32 | |
Saddle clip bolts | 5/16" | 18 | |
Saddle Tension bolts | 3/8" | 20 | |
Tricycle saddle bolts | 7/16" | 14 | |
Chater-Lea Chainwheel screw | 17/64" | 15 | Only used by Chater-Lea |
Standard Chainwheel screw | 3/16" | 32 | |
Sturmey Archer rear axle | 0.4" | 26 | |
Spoke Sizes. SWG No: | cut / rolled thread | ||
Spoke sizes. SWG No: 17 | 0.056 | 62 56 | |
Spoke sizes. SWG No: 16 | 0.064 | 62 56 | |
Spoke sizes. SWG No: 15 | 0.072 | 62 56 | |
Spoke sizes. SWG No: 14 | 0.080 | 62 56 | |
Spoke sizes. SWG No: 13 | 0.092 | 56 | |
Spoke sizes. SWG No: 12 | 0.104 | 44 |
Thanks for reading
Posted: Monday 21st September 2020
Rate this page
Upcoming Events
Whether you are looking for a gentle social meet up, or a 100-mile ride browse the community’s upcoming events and plan your next weekend outing.